Hmm, it does look like I’ve been doing a bit of bike riding this year
Cert No. | Type | Km | Date | Organizing Club or Permanent Route | Time |
---|---|---|---|---|---|
RUSA-T20758 | RUSAT | 207 | 2012/01/07 | OR: Volcanoes vs Farmland / 1301 | 10:55 |
RUSA-T21333 | RUSAT | 206 | 2012/02/04 | OR: Portland-Ripplebrook-Portland / 1302 | 10:59 |
RUSA-T21735 | RUSAT | 206 | 2012/02/25 | OR: Portland-Ripplebrook-Portland / 1302 | 11:35 |
RUSA-P05905 | RUSAP | 100 | 2012/03/17 | Oregon Randonneurs / 937020 | 04:36 |
RUSA-T22400 | RUSAT | 230 | 2012/03/24 | OR: Sellwood-Birkenfeld-Sellwood / 1278 | 12:24 |
352540 | ACPB | 200 | 2012/03/31 | Oregon Randonneurs / 937020 | 11:50 |
pending | ACPF | 360 | 2012/04/06 | Seattle International Randonneurs / 947018 | 24:00 |
RUSA-T22793 | RUSAT | 206 | 2012/04/14 | OR: Portland-Ripplebrook-Portland / 1302 | 09:51 |
127213 | ACPB | 300 | 2012/04/21 | Oregon Randonneurs / 937020 | 13:19 |
RUSA-P06398 | RUSAP | 100 | 2012/05/12 | Oregon Randonneurs / 937020 | 05:38 |
88356 | ACPB | 400 | 2012/05/19 | Oregon Randonneurs / 937020 | 19:48 |
RUSA-P06534 | RUSAP | 110 | 2012/05/26 | Oregon Randonneurs / 937020 | 04:57 |
RUSA-T23875 | RUSAT | 206 | 2012/06/02 | OR: Portland-Ripplebrook-Portland / 1302 | 08:59 |
RUSA-T24226 | RUSAT | 200 | 2012/06/15 | OR: One Big Hill & Silver Falls / 1566 | 10:28 |
RUSA-T24255 | RUSAT | 203 | 2012/06/16 | OR: Portland-Ripplebrook-Portland / 1302 | 11:03 |
RUSA-T24434 | RUSAT | 167 | 2012/06/24 | OR: Zigzag 160 / 1565 | 08:44 |
356871 | ACPB | 200 | 2012/06/30 | Oregon Randonneurs / 937020 | 12:04 |
RUSA-T24629 | RUSAT | 200 | 2012/07/04 | OR: One Big Hill & Silver Falls / 1566 | 09:24 |
RUSA-T25060 | RUSAT | 201 | 2012/07/18 | OR: Hills to the Yeah / 1134 | 10:45 |
RUSA-T25226 | RUSAT | 101 | 2012/07/25 | OR: Pomona Sprout / 1595 | 05:38 |
RUSA-T25364 | RUSAT | 161 | 2012/07/30 | OR: Portland/Pacific City 160 / 1601 | 09:17 |
pending | ACPB | 400 | 2012/08/04 | Oregon Randonneurs / 937020 | 25:11 |
RUSA-T25595 | RUSAT | 114 | 2012/08/09 | OR: Dixie Mountain 100 / 1303 | 06:09 |
RUSA-T25650 | RUSAT | 408 | 2012/08/11 | OR: Hot Springs - Covered Bridges 400 / 1616 | 23:09 |
RUSA-T25815 | RUSAT | 205 | 2012/08/15 | OR: Volcanoes vs Farmland / 1301 | 10:25 |
RUSA-T26154 | RUSAT | 103 | 2012/08/16 | OR: Nicolas Flamel Populaire / 1612 | 04:57 |
RUSA-T26039 | RUSAT | 200 | 2012/08/23 | OR: One Big Hill & Silver Falls / 1566 | 11:43 |
(not counted: 1200km of check rides, 400k of DNFs, orrando’s summer 600k – in total, I’m at about 8000km’s worth of brevets/permanents/flèche so far this year. This may explain why my climbing speed has dramatically increased in the last few weeks)
I guess I’m trying to pack as much riding in as I can before I go under the knife this winter to have my shattered shoulder kludged back together.