LOBIONDO, FRANK A. (Rep)House (NJ 02) LOBIONDO FOR CONGRESS | $1,000 primary | 08/17/05 |
SAXTON, H. J (R)House (NJ 03) FRIENDS OF JIM SAXTON | $1,000 primary | 12/07/04 |
CANNON, CHRISTOPHER B (R)House (UT 03) CANNON FOR CONGRESS | $1,000 primary | 12/02/03 |
BUNNING, JIM (R)Senate - KY CITIZENS FOR BUNNING | $1,000 primary | 11/03/03 |
SAXTON, H. J (R)House (NJ 03) FRIENDS OF JIM SAXTON | $1,000 primary | 10/24/03 |
ISAKSON, JOHN HARDY (R)Senate - GA GEORGIANS FOR ISAKSON | $2,000 primary | 10/18/03 |
NETHERCUTT, GEORGE R (R)Senate - WA NETHERCUTT FOR SENATE | $1,000 primary | 09/30/03 |
BUSH, GEORGE W (R)President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 06/23/03 |
WELDON, W CURTIS (R)House (PA 07) WELDON VICTORY COMMITTEE | $1,000 primary | 05/21/03 |
OSE, DOUG (R)House (CA 03) DOUG OSE FOR CONGRESS | $1,000 primary | 04/30/03 |
TAYLOR, CHARLES H (R)House (NC 11) CHARLES TAYLOR FOR CONGRESS COMMITTEE | $2,000 primary | 04/11/03 |
GRASSLEY, CHARLES E (R)Senate - IA GRASSLEY COMMITTEE INC | $1,000 primary | 03/29/03 |
GRASSLEY, CHARLES E (R)Senate - IA GRASSLEY COMMITTEE INC | $1,000 primary | 03/29/03 |
SPECTER, ARLEN (R)Senate - PA CITIZENS FOR ARLEN SPECTER | $2,000 primary | 03/29/03 |
CANTOR, ERIC (R)House (VA 07) CANTOR FOR CONGRESS | $2,000 primary | 03/19/03 |
CANTOR, ERIC (R)House (VA 07) CANTOR FOR CONGRESS | $2,000 primary | 03/19/03 |
BOND, CHRISTOPHER S (R)Senate - MO MISSOURIANS FOR KIT BOND | $1,500 primary | 03/17/03 |
ENSIGN, JOHN ERIC (R)Senate - NV ENSIGN FOR SENATE | $2,000 general | 03/14/03 |
ENSIGN, JOHN ERIC (R)Senate - NV ENSIGN FOR SENATE | $1,000 primary | 03/14/03 |
CANNON, CHRISTOPHER B (R)House (UT 03) CANNON FOR CONGRESS | $1,000 primary | 03/13/03 |
ROHRABACHER, DANA (R)House (CA 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | $1,000 primary | 03/13/03 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 primary | 03/06/03 |
FEENEY, TOM (R)House (FL 24) TOM FEENEY FOR CONGRESS | $1,000 primary | 03/05/03 |
SHELBY, RICHARD C (R)Senate - AL SHELBY FOR U S SENATE | $1,000 primary | 02/07/03 |
ENSIGN, JOHN ERIC (R)Senate - NV ENSIGN FOR SENATE | $1,000 primary | 02/06/03 |
ISTOOK, ERNEST J (R)House (OK 05) ISTOOK FOR CONGRESS | $1,000 primary | 02/03/03 |
POMBO, RICHARD (R)House (CA 11) RICHARD POMBO FOR CONGRESS | $2,000 primary | 01/22/03 |
TERRELL, SUZANNE HAIK (R)Senate - LA TERRELL FOR SENATE | $1,000 primary | 11/25/02 |
TERRELL, SUZANNE HAIK (R)Senate - LA TERRELL FOR SENATE | $1,000 general | 11/25/02 |
TERRELL, SUZANNE HAIK (R)Senate - LA TERRELL FOR SENATE | $1,000 | 11/25/02 |
SMITH, ROBERT C (R)Senate - NH BOB SMITH FOR U S SENATE | $-1,000 primary | 11/09/02 |
SMITH, ROBERT C (R)Senate - NH SMITH TEAM EXPLORATORY COMMITTEE | $1,000 primary | 11/09/02 |
CHAMBLISS, SAXBY (R)Senate - GA CHAMBLISS FOR SENATE | $1,000 general | 11/02/02 |
GINGREY, PHILLIP J (R)House (GA 11) GINGREY FOR CONGRESS | $500 general | 10/29/02 |
PICKERING, CHARLES W (R)House (MS 03) PICKERING FOR CONGRESS | $1,000 general | 10/24/02 |
SIMPSON, MICHAEL KEITH (R)House (ID 02) SIMPSON FOR CONGRESS | $1,000 general | 10/22/02 |
MORELLA, CONSTANCE A (R)House (DC 08) CONNIE MORELLA FOR CONGRESS COMMITTEE | $1,000 general | 10/18/02 |
KALOI, KIMO (R)House (HI 02) KALOI FOR CONGRESS | $1,000 | 10/15/02 |
OTTER, C.L. BUTCH (R)House (ID 01) OTTER FOR IDAHO | $500 general | 09/30/02 |
STEVENS, THEODORE F (TED) (R)Senate - AK STEVENS FOR SENATE COMMITTEE | $1,000 general | 09/30/02 |
CANTOR, ERIC (R)House (VA 07) CANTOR FOR CONGRESS | $1,000 general | 07/29/02 |
SMITH, ROBERT C (R)Senate - NH BOB SMITH FOR U S SENATE | $1,000 general | 06/29/02 |
GRANT, CAROLYN W (R)House (NC 13) CAROLYN GRANT FOR CONGRESS | $1,000 primary | 06/26/02 |
TALENT, JAMES MATTHES (R)Senate - MO TALENT FOR SENATE COMMITTEE | $1,000 primary | 06/12/02 |
THUNE, JOHN (R)Senate - SD BATTLE BORN CLASSIC COMMITTEE | $5,000 primary | 06/10/02 |
SMITH, ROBERT C (R)Senate - NH BOB SMITH FOR U S SENATE | $1,920 primary | 06/08/02 |
SMITH, ROBERT C (R)Senate - NH BOB SMITH FOR U S SENATE | $-920 primary | 06/08/02 |
SIMMONS, ROBERT R (R)House (CT 2) SIMMONS FOR CONGRESS | $250 general | 05/22/02 |
SIMMONS, ROBERT R (R)House (CT 2) SIMMONS FOR CONGRESS | $750 primary | 05/22/02 |
BURTON, DANNY L (R)House (IN 05) DAN BURTON FOR CONGRESS COMMITTEE | $1,000 general | 05/06/02 |
SMITH, GORDON HAROLD (R)Senate - OR GORDON SMITH FOR US SENATE 2002 INC | $1,000 general | 05/03/02 |
SMITH, GORDON HAROLD (R)Senate - OR GORDON SMITH FOR US SENATE 2002 INC | $-1,000 primary | 05/03/02 |
JANKLOW, WILLIAM (R)House (SD 00) THOUSANDS OF SOUTH DAKOTANS FOR BILL JANKLOW FOR CONGRESS | $250 primary | 04/22/02 |
WILSON, HEATHER A. (R)House (NM 01) HEATHER WILSON FOR CONGRESS | $1,000 primary | 03/30/02 |
YOUNG, TOM (R)House (AL 01) TOM YOUNG FOR CONGRESS | $500 primary | 03/25/02 |
SMITH, GORDON HAROLD (R)Senate - OR GORDON SMITH FOR US SENATE 2002 INC | $1,000 primary | 03/22/02 |
HUTCHINSON, TIM (R)Senate - AR HUTCHINSON FOR SENATE | $1,000 primary | 03/21/02 |
HUTCHINSON, TIM (R)Senate - AR HUTCHINSON FOR SENATE | $1,000 primary | 03/21/02 |
INHOFE, JAMES M (R)Senate - OK FRIENDS OF JIM INHOFE COMMITTEE | $1,000 primary | 02/21/02 |
DOOLITTLE, JOHN T (R)House (DC 04) JOHN T. DOOLITTLE FOR CONGRESS | $1,000 general | 12/28/01 |
PICKERING, CHARLES W (R)House (MS 03) PICKERING FOR CONGRESS | $1,000 primary | 12/06/01 |
COCHRAN, THAD (R)Senate - VA CITIZENS FOR COCHRAN | $1,000 primary | 12/04/01 |
FERGUSON, MIKE (R)House (NJ 07) FRIENDS OF MIKE FERGUSON | $1,000 primary | 11/26/01 |
BURTON, DANNY L (R)House (IN 05) DAN BURTON FOR CONGRESS COMMITTEE | $1,000 primary | 11/14/01 |
CAMP, DAVID LEE (R)House (MI 04) DAVE CAMP FOR CONGRESS 2006 | $500 primary | 10/23/01 |
OTTER, C.L. BUTCH (R)House (ID 01) OTTER FOR IDAHO | $500 primary | 10/18/01 |
KINGSTON, JOHN HEDDENS (R)House (GA 01) FRIENDS OF JACK KINGSTON | $1,000 primary | 08/31/01 |
REGULA, RALPH S (R)House (OH 16) REGULA FOR CONGRESS COMMITTEE | $1,000 primary | 07/31/01 |
NEW JERSEY REPUBLICAN STATE COMMITTEE (R) | $5,000 primary | 07/17/01 |
LOBIONDO, FRANK A. (Rep)House (NJ 02) LOBIONDO FOR CONGRESS | $1,000 primary | 06/22/01 |
FORBES, J. RANDY (R)House (VA 04) FORBES FOR CONGRESS | $1,000 general | 05/25/01 |
DOOLITTLE, JOHN T (R)House (DC 04) JOHN T. DOOLITTLE FOR CONGRESS | $1,000 primary | 05/23/01 |
SMITH, ROBERT C (R)Senate - NH BOB SMITH FOR U S SENATE | $920 primary | 05/12/01 |
SMITH, GORDON HAROLD (R)Senate - OR GORDON SMITH FOR US SENATE 2002 INC | $1,000 primary | 05/11/01 |
CANTOR, ERIC (R)House (VA 07) CANTOR FOR CONGRESS | $1,000 primary | 05/08/01 |
SIMMONS, ROBERT R (R)House (CT 2) SIMMONS FOR CONGRESS | $250 primary | 04/30/01 |
REHBERG, DENNIS R (R)House (MT 01) REHBERG FOR CONGRESS | $1,000 primary | 04/09/01 |
NEY, ROBERT W (R)House (OH 18) BOB NEY FOR CONGRESS | $1,000 primary | 03/19/01 |
SMITH, ROBERT C (R)Senate - NH BOB SMITH FOR U S SENATE | $1,000 primary | 02/28/01 |
SMITH, ROBERT C (R)Senate - NH BOB SMITH FOR U S SENATE | $1,000 primary | 02/28/01 |
KELLER, RICHARD ANTHONY (R)House (FL 08) KELLER FOR CONGRESS | $1,000 primary | 01/24/01 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 primary | 01/12/01 |
ABRAHAM, SPENCER SENATOR (R)Senate - MI ABRAHAM SENATE 2000 | $1,000 general | 10/09/00 |
MCCOLLUM, BILL (R)Senate - FL BILL MCCOLLUM FOR US SENATE | $1,000 general | 09/30/00 |
HUTCHISON, CLAUDE B JR (R)House (CA 10) CLAUDE HUTCHISON FOR CONGRESS COMMITTEE | $1,000 general | 09/15/00 |
NEY, ROBERT W (R)House (OH 18) BOB NEY FOR CONGRESS | $1,000 general | 06/30/00 |
RYAN, PAUL D (R)House (WI 01) RYAN FOR CONGRESS | $949 primary | 06/19/00 |
PITTS, JOSEPH R (R)House (Pa 16) FRIENDS OF JOE PITTS | $894 general | 06/19/00 |
ROYCE, ED MR (R)House (CA 40) ED ROYCE FOR CONGRESS | $500 general | 06/13/00 |
DOOLITTLE, JOHN T (R)House (DC 04) JOHN T. DOOLITTLE FOR CONGRESS | $1,000 general | 05/29/00 |
CANTOR, ERIC (R)House (VA 07) CANTOR FOR CONGRESS | $1,000 primary | 05/17/00 |
RILEY, BOB (R)House (AL 03) BOB RILEY FOR CONGRESS | $500 primary | 05/17/00 |
RILEY, BOB (R)House (AL 03) BOB RILEY FOR CONGRESS | $500 primary | 05/17/00 |
SMITH, ROBERT C (R)Senate - NH BOB SMITH FOR U S SENATE | $920 primary | 05/12/00 |
BURTON, DANNY L (R)House (IN 05) DAN BURTON FOR CONGRESS COMMITTEE | $1,000 primary | 05/02/00 |
WELLER, GERALD C JERRY (R)House (DC 11) GERALD C 'JERRY' WELLER FOR CONGRESS | $500 general | 05/02/00 |
ALLEN, GEORGE (R)Senate - VA FRIENDS OF GEORGE ALLEN | $1,000 primary | 04/28/00 |
REHBERG, DENNIS R (R)House (MT 01) REHBERG FOR CONGRESS | $1,000 primary | 04/21/00 |
ROHRABACHER, DANA (R)House (CA 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | $1,000 primary | 04/11/00 |
ROHRABACHER, DANA (R)House (CA 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | $1,000 primary | 04/11/00 |
DAVIS, THOMAS M III (R)House (VA 11) TOM DAVIS FOR CONGRESS | $500 primary | 03/31/00 |
GORMLEY, WILLIAM L (R)Senate - NJ GORMLEY FOR SENATE PRIMARY ELECTION FUND | $1,000 primary | 03/31/00 |
ABRAHAM, SPENCER SENATOR (R)Senate - MI ABRAHAM SENATE 2000 | $1,000 primary | 03/29/00 |
FLOTRON, FRANCIS E (R)House (MO 02) FLOTRON FOR CONGRESS COMMITTEE | $1,000 primary | 03/22/00 |
ROHRABACHER, DANA (R)House (CA 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | $1,000 primary | 02/25/00 |
EMERSON, MARKHouse (UT 02) EMERSON FOR CONGRESS (R) | $500 | 02/02/00 |
LAZIO, RICK A (R)Senate - NY LAZIO 2000 INC | $250 primary | 11/03/99 |
ROHRABACHER, DANA (R)House (CA 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | $1,000 primary | 11/01/99 |
DOOLITTLE, JOHN T (R)House (DC 04) JOHN T. DOOLITTLE FOR CONGRESS | $1,000 primary | 10/03/99 |
TAYLOR, CHARLES H (R)House (NC 11) CHARLES TAYLOR FOR CONGRESS COMMITTEE | $250 primary | 09/27/99 |
ENZI, MICHAEL B (R)Senate - WY ENZI FOR US SENATE | $1,000 primary | 07/09/99 |
BUSH, GEORGE W (R)President BUSH FOR PRESIDENT INC. | $1,000 primary | 06/30/99 |
GEROW, CHARLIE (R)House (PA 19) PEOPLE FOR CHARLIE GEROW | $500 primary | 06/28/99 |
BURTON, DANNY L (R)House (IN 05) DAN BURTON FOR CONGRESS COMMITTEE | $1,000 primary | 06/22/99 |
ASHCROFT, JOHN D (R)Senate - MO ASHCROFT 2000 | $1,000 primary | 06/22/99 |
PICKERING, CHARLES W (R)House (MS 03) PICKERING FOR CONGRESS | $500 primary | 06/14/99 |
PIROZZI, ELIA (R)House (CA 42) FAMILIES FOR PIROZZI | $500 primary | 06/14/99 |
HILLEARY, W VAN (R)House (TN 04) VAN HILLEARY FOR CONGRESS | $500 primary | 06/07/99 |
ROHRABACHER, DANA (R)House (CA 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | $1,000 primary | 05/24/99 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $-1,000 general | 03/20/99 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $-1,000 primary | 03/20/99 |
JONES, WALTER B. (R)House (NC 03) WALTER JONES COMMITTEE 2006 | $1,000 primary | 03/08/99 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 general | 02/23/99 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 primary | 02/23/99 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 primary | 02/23/99 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 general | 02/23/99 |
ROHRABACHER, DANA (R)House (CA 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | $1,000 general | 02/15/99 |
EHRLICH, ROBERT LEROY JR (R)House (MD 02) EHRLICH FOR CONGRESS COMMITTEE | $500 primary | 02/12/99 |
NORTH CAROLINA REPUBLICAN EXECUTIVE COMMITTEE (R) | $5,000 primary | 11/02/98 |
PIROZZI, ELIA (R)House (CA 42) FAMILIES FOR PIROZZI | $500 general | 09/01/98 |
LATHAM, THOMAS P (R)House (IA 04) LATHAM FOR CONGRESS | $1,000 | 08/20/98 |
PHILLIPS, HOWARD (OTH)President TAXPAYERS FOR PHILLIPS | $500 general | 08/11/98 |
FAIRCLOTH, DUNCAN M (R)Senate - NC FAIRCLOTH FOR SENATE COMMITTEE 1998 | $1,000 general | 06/30/98 |
BORDONARO, MOLLY HERING (R)House (OR 01) MOLLY BORDONARO FOR CONGRESS 1998 | $500 general | 06/26/98 |
HAYWORTH, J D (R)House (AZ 05) JD HAYWORTH FOR CONGRESS | $1,000 primary | 06/08/98 |
RHODES, ARTHUR D (R)House (MS 04) ART RHODES FOR CONGRESS | $1,000 primary | 05/29/98 |
ALBY, BARBARA (R)House (CA 03) BARBARA ALBY FOR CONGRESS COMMITTEE | $1,000 primary | 05/13/98 |
BROOKS, SUSAN (R)House (CA 36) SUSAN BROOKS FOR CONGRESS COMMITTEE | $1,000 primary | 05/08/98 |
HOFMEISTER, GARY (R)House (IN 06) HOFMEISTER FOR CONGRESS COMMITTEE | $1,000 primary | 03/27/98 |
CRANE, PHILIP M (R)House (IL 08) CRANE FOR CONGRESS COMMITTEE | $1,000 primary | 02/19/98 |
BORDONARO, TOM (R)House (CA 22) BORDONARO FOR CONGRESS | $1,000 | 02/02/98 |
BORDONARO, TOM (R)House (CA 22) BORDONARO FOR CONGRESS | $1,000 | 12/24/97 |
FAIRCLOTH, DUNCAN M (R)Senate - NC FAIRCLOTH FOR SENATE COMMITTEE 1998 | $500 primary | 11/10/97 |
HASTINGS, DOC (R)House (WA 04) FRIENDS OF DOC HASTINGS | $500 primary | 11/07/97 |
HILLEARY, W VAN (R)House (TN 04) VAN HILLEARY FOR CONGRESS | $1,000 primary | 10/20/97 |
ROHRABACHER, DANA (R)House (CA 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | $1,000 primary | 10/20/97 |
SCARBOROUGH, CHARLES JOSEPH (R)House (FL 01) FRIENDS OF JOE SCARBOROUGH | $1,000 primary | 07/15/97 |
BURTON, DANNY L (R)House (IN 05) DAN BURTON FOR CONGRESS COMMITTEE | $1,000 primary | 06/24/97 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 general | 01/27/97 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 primary | 01/22/97 |
STOCKMAN, STEVE (R)House (TX 09) FRIENDS OF STEVE STOCKMAN | $500 | 10/23/96 |
DICK ARMEY CAMPAIGN COMMITTEE (R) | $250 general | 10/09/96 |
DICK ARMEY CAMPAIGN COMMITTEE (R) | $250 general | 10/09/96 |
CHRISTENSEN, JON LYNN (R)House (NE 02) JON CHRISTENSEN FOR CONGRESS COMMITTEE | $250 general | 10/08/96 |
RYUN, JIM R (R)House (KS 02) JIM RYUN FOR CONGRESS | $250 general | 10/07/96 |
LARGENT, STEPHEN MICHAEL (R)House (OK 01) LARGENT FOR CONGRESS 1996 | $250 general | 10/03/96 |
GUTKNECHT, GILBERT W JR. (R)House (MN 01) GUTKNECHT FOR U.S. CONGRESS COMMITTEE | $250 general | 10/03/96 |
CUBIN, BARBARA L (R)House (WY 01) CUBIN FOR CONGRESS INC | $250 general | 09/30/96 |
BROWNBACK, SAM (R)Senate - KS FRIENDS OF BROWNBACK | $500 general | 09/30/96 |
MITNICK, JOHN (R)House (GA 04) JOHN MITNICK FOR CONGRESS INC | $250 general | 09/30/96 |
TEAGUE, EDWARD B (R)House (MA 10) TEAGUE FOR CONGRESS | $250 general | 09/30/96 |
HILL, RICK (R)House (MT 00) RICK HILL FOR CONGRESS COMMITTEE | $250 general | 09/30/96 |
HAYWORTH, J D (R)House (AZ 05) JD HAYWORTH FOR CONGRESS | $250 general | 09/30/96 |
CREMEANS, FRANK A (R)House (OH 06) CREMEANS FOR CONGRESS | $250 general | 09/30/96 |
LEFEVER, TIMOTHY J (R)House (CA 03) TIM LEFEVER CAMPAIGN COMMITTEE | $500 general | 09/30/96 |
NETHERCUTT, GEORGE JR. (R)House (WA 05) NETHERCUTT FOR CONGRESS '96 | $500 general | 09/30/96 |
PAUL, RONALD E. (R)House (TX 14) COMMITTEE TO RE-ELECT RON PAUL | $250 general | 09/30/96 |
WITTIG, SUE (R)House (NY 26) FRIENDS OF SUE WITTIG | $250 general | 09/30/96 |
SNOWBARGER, VINCENT K (R)House (KS 03) SNOWBARGER FOR CONGRESS | $250 general | 09/30/96 |
COBURN, TOM A (R)House (OK 02) TOM COBURN FOR CONGRESS COMMITTEE | $250 general | 09/29/96 |
JONES, WALTER B. (R)House (NC 03) WALTER JONES COMMITTEE 2006 | $250 general | 09/29/96 |
NEY, ROBERT W (R)House (OH 18) BOB NEY FOR CONGRESS | $250 general | 09/28/96 |
ADERHOLT, ROBERT B (R)House (AL 04) ROBERT ADERHOLT FOR CONGRESS | $250 general | 09/28/96 |
WATTS, JULIUS CEASER JR (JC) (R)House (OK 04) WATTS FOR CONGRESS | $250 general | 09/27/96 |
COX, CHRISTOPHER HON. (Rep)House (DC 48) CHRISTOPHER COX CONGRESSIONAL COMMITTEE | $250 general | 09/27/96 |
CHRYSLER, RICHARD R (R)House (MI 08) DICK CHRYSLER FOR CONGRESS | $250 general | 09/27/96 |
HILLEARY, W VAN (R)House (TN 04) VAN HILLEARY FOR CONGRESS | $250 general | 09/25/96 |
PERRY, BRENT CLARK (R)House (TX 25) PERRY FOR CONGRESS | $250 | 09/25/96 |
CRANE, PHILIP M (R)House (IL 08) CRANE FOR CONGRESS COMMITTEE | $1,000 general | 09/24/96 |
SUNUNU, JOHN E (R)House (NH 01) TEAM SUNUNU | $250 general | 09/24/96 |
BURTON, DANNY L (R)House (IN 05) DAN BURTON FOR CONGRESS COMMITTEE | $1,000 general | 09/20/96 |
ROHRABACHER, DANA (R)House (CA 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | $1,000 general | 09/20/96 |
FUNDERBURK, DAVID B (R)House (NC 02) FUNDERBURK FOR CONGRESS '96 | $1,000 general | 09/19/96 |
DUNN, JENNIFER (R)House (WA 08) DUNN PAC | $1,000 general | 09/17/96 |
TATE, RANDALL JOHN (R)House (WA 09) RANDY TATE FOR CONGRESS COMMITTEE | $1,000 primary | 09/17/96 |
ENGLISH, PHILIP S (R)House (PA 03) PEOPLE FOR ENGLISH | $1,000 general | 09/12/96 |
POMBO, RICHARD (R)House (CA 11) RICHARD POMBO FOR CONGRESS | $500 general | 09/12/96 |
WICKER, ROGER F. (R)House (MS 01) FRIENDS OF ROGER WICKER 1996 | $250 primary | 09/12/96 |
ROHRABACHER, DANA (R)House (CA 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | $500 primary | 03/26/96 |
PICKERING, CHARLES W (R)House (MS 03) PICKERING FOR CONGRESS | $1,000 primary | 02/08/96 |
METCALF, JACK (R)House (WA 02) FRIENDS FOR JACK METCALF | $250 primary | 12/07/95 |
SMITH, GORDON HAROLD (R)Senate - OR GORDON SMITH FOR U S SENATE | $250 primary | 10/25/95 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 primary | 10/02/95 |
DELAY, THOMAS DALE (R)House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 general | 10/02/95 |
GRAMM, WILLIAM PHILLIP (R)President PHIL GRAMM FOR PRESIDENT, INC. | $1,000 primary | 06/30/95 |
NORTH, OLIVER LAURENCE (R)Senate - VA OLIVER NORTH FOR U S SENATE COMMITTEE INC | $1,000 primary | 05/12/94 |
Several of those contributions have minus signs. I would like to know how I can give $-1,000 to a political candidate, because there are several I think owe me.